Skip to product information
  • Saturn SC2 3" Round Super White Blue Halo Bumper Driving Fog Light Lamp Kit - Autumn Wish Auto Art
  • Saturn SC2 3" Round Super White Blue Halo Bumper Driving Fog Light Lamp Kit - Autumn Wish Auto Art
  • Saturn SC2 3" Round Super White Blue Halo Bumper Driving Fog Light Lamp Kit - Autumn Wish Auto Art
1 of 3

Autumn Wish Auto Art

Saturn SC2 3" Round Super White Blue Halo Bumper Driving Fog Light Lamp Kit

Regular price $32.95
Regular price Sale price $32.95
Sale Sold out
Shipping calculated at checkout.
Compatible Vehicles
Year Make Model Trim Engine
2014 Volkswagen Passat Comfortline Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2014 Volkswagen Passat Comfortline Sedan 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2014 Volkswagen Passat Comfortline TDI Sedan 4-Door 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
2014 Volkswagen Passat Highline Sedan 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2014 Volkswagen Passat Highline TDI Sedan 4-Door 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
2014 Volkswagen Passat S Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2014 Volkswagen Passat SE Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2014 Volkswagen Passat SE Sedan 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2014 Volkswagen Passat SEL Premium Sedan 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2014 Volkswagen Passat Sportline Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2014 Volkswagen Passat TDI SE Sedan 4-Door 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
2014 Volkswagen Passat TDI SEL Premium Sedan 4-Door 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
2014 Volkswagen Passat Trendline Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2014 Volkswagen Passat Trendline TDI Sedan 4-Door 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
2014 Volkswagen Passat Wolfsburg Edition Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2014 Volvo S60 Ambition Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo S60 Kinetic Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 Volvo S60 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2014 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo V40 Cross Country Addition Hatchback 4-Door 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged
2014 Volvo V40 Cross Country Evolution Hatchback 4-Door 2.5L 2497CC 152Cu. In. l5 GAS DOHC Turbocharged
2014 Volvo V40 Cross Country Inspiration Hatchback 4-Door 2.5L 2497CC 152Cu. In. l5 GAS DOHC Turbocharged
2014 Volvo V40 Cross Country Kinetic Hatchback 4-Door 2.5L 2497CC 152Cu. In. l5 GAS DOHC Turbocharged
2014 Volvo V60 Inspiration Wagon 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC60 Addition Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 Volvo XC60 Kinetic Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2013 Volkswagen Passat Comfortline Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2013 Volkswagen Passat Comfortline Sedan 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2013 Volkswagen Passat Comfortline TDI Sedan 4-Door 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
2013 Volkswagen Passat Highline Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2013 Volkswagen Passat Highline Sedan 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2013 Volkswagen Passat Highline TDI Sedan 4-Door 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
2013 Volkswagen Passat S Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2013 Volkswagen Passat SE Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2013 Volkswagen Passat SE Sedan 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2013 Volkswagen Passat SEL Premium Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2013 Volkswagen Passat SEL Premium Sedan 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2013 Volkswagen Passat SEL Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2013 Volkswagen Passat TDI SE Sedan 4-Door 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
2013 Volkswagen Passat TDI SEL Sedan 4-Door 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
2013 Volkswagen Passat Trendline Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2013 Volkswagen Passat Trendline TDI Sedan 4-Door 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
2013 Volvo C30 Evolution Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2013 Volvo C30 R-Design Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2013 Volvo C30 T5 Hatchback 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2013 Volvo C30 T5 R-Design Hatchback 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2013 Volvo C70 Base Convertible 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2013 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2013 Volvo S60 Addition Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S60 Evolution Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S60 Kinetic Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2013 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo S80 Base Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S80 Evolution Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo V40 Cross Country Addition Hatchback 4-Door 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo V40 Cross Country Evolution Hatchback 4-Door 2.5L 2497CC 152Cu. In. l5 GAS DOHC Turbocharged
2013 Volvo V40 Cross Country Inspiration Hatchback 4-Door 2.5L 2497CC 152Cu. In. l5 GAS DOHC Turbocharged
2013 Volvo V40 Cross Country Kinetic Hatchback 4-Door 2.5L 2497CC 152Cu. In. l5 GAS DOHC Turbocharged
2013 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC60 Addition Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo XC60 Kinetic Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2013 Volvo XC90 T6 R-Design Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2012 Volkswagen Passat Comfortline Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2012 Volkswagen Passat Comfortline TDI Sedan 4-Door 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
2012 Volkswagen Passat Highline Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2012 Volkswagen Passat Highline Sedan 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2012 Volkswagen Passat Highline TDI Sedan 4-Door 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
2012 Volkswagen Passat S Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2012 Volkswagen Passat SE Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2012 Volkswagen Passat SE Sedan 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2012 Volkswagen Passat SEL Premium Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2012 Volkswagen Passat SEL Premium Sedan 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2012 Volkswagen Passat SEL Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2012 Volkswagen Passat Sportline Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2012 Volkswagen Passat TDI SE Sedan 4-Door 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
2012 Volkswagen Passat TDI SEL Sedan 4-Door 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
2012 Volkswagen Passat Trendline Sedan 4-Door 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated
2012 Volkswagen Passat Trendline Sedan 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2012 Volkswagen Passat Trendline TDI Sedan 4-Door 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged
2012 Volvo C30 Addition Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2012 Volvo C30 Kinetic Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2012 Volvo C30 T5 Hatchback 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2012 Volvo C70 Base Convertible 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2012 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2012 Volvo S40 Inspiration Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2012 Volvo S60 Addition Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2012 Volvo S60 Base Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2012 Volvo S60 Evolution Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 Volvo S60 Kinetic Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 Volvo S60 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2012 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo S80 Base Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC60 Addition Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 Volvo XC60 Base Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2012 Volvo XC60 Evolution Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 Base Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2012 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo C30 Addition Hatchback 2-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2011 Volvo C30 Addition Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo C30 Base Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo C30 Inspiration Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo C30 Kinetic Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo C30 T5 Hatchback 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2011 Volvo C70 Base Convertible 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2011 Volvo S40 Addition Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Volvo S40 Base Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo S40 T5 R-Design Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2011 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2011 Volvo S60 Addition Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2011 Volvo S60 Base Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2011 Volvo S60 Inspiration Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo S60 Kinetic Sedan 4-Door 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2011 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo S80 Addition Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo S80 Kinetic Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo V50 T5 R-Design Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2011 Volvo V50 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2011 Volvo XC60 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC60 Inspiration Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC90 Base Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Saturn Sky Base Convertible 2-Door 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated
2010 Saturn Sky Red Line Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2010 Saturn Vue XE Sport Utility 4-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2010 Volkswagen Passat Base Sedan 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2010 Volkswagen Passat Comfortline Sedan 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2010 Volkswagen Passat Comfortline Wagon 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2010 Volkswagen Passat Highline Sedan 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2010 Volkswagen Passat Highline V6 Wagon 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2010 Volkswagen Passat Highline Wagon 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2010 Volkswagen Passat Komfort Sedan 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2010 Volkswagen Passat Komfort Wagon 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2010 Volkswagen Passat Trendline Sedan 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2010 Volkswagen Passat Trendline Wagon 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2010 Volvo C30 2.4i Hatchback 2-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2010 Volvo C30 Addition Hatchback 2-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2010 Volvo C30 Inspiration Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2010 Volvo C30 Kinetic Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2010 Volvo C30 T5 Hatchback 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2010 Volvo C70 Base Convertible 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2010 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2010 Volvo S40 2.4i Sedan 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2010 Volvo S40 Addition Sedan 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2010 Volvo S40 Inspiration Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2010 Volvo S40 Kinetic Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2010 Volvo S40 T5 R-Design Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2010 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2010 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo S80 Base Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2010 Volvo S80 Base Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo V50 2.4i Wagon 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2010 Volvo V50 T5 R-Design Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2010 Volvo V50 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2010 Volvo V70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC60 Base Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2010 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC90 R-Design Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Saturn Astra XE Hatchback 4-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
2009 Saturn Astra XR Hatchback 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
2009 Saturn Astra XR Hatchback 4-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated
2009 Saturn Sky Base Convertible 2-Door 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated
2009 Saturn Sky Red Line Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2009 Saturn Vue XE Sport Utility 4-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2009 Volkswagen Passat 2.0T Sedan 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2009 Volkswagen Passat 3.6 Sedan 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2009 Volkswagen Passat Comfortline Sedan 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2009 Volkswagen Passat Comfortline Wagon 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2009 Volkswagen Passat Highline Sedan 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2009 Volkswagen Passat Highline Sedan 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2009 Volkswagen Passat Highline Wagon 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2009 Volkswagen Passat Highline Wagon 4-Door 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated
2009 Volkswagen Passat Komfort Sedan 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2009 Volkswagen Passat Komfort Wagon 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2009 Volkswagen Passat Trendline Sedan 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2009 Volkswagen Passat Trendline Wagon 4-Door 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged
2009 Volvo C30 2.4i Hatchback 2-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2009 Volvo C30 T5 Hatchback 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2009 Volvo C30 T5 Inspiration Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2009 Volvo C30 T5 Kinetic Hatchback 2-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2009 Volvo C70 T5 Convertible 2-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2009 Volvo S40 2.4i Sedan 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2009 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2009 Volvo S60 2.5T Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
