Honda Civic 12-15 Sedan SI Style Real Carbon Fiber Trunk Spoiler Wing with LED
Regular price
$179.99
Regular price
Sale price
$179.99
Unit price
per
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2015 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2015 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2015 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2015 | Honda | Civic | Hybrid Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2015 | Honda | Civic | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2015 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2015 | Honda | Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |
2015 | Honda | Civic | SE Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2015 | Honda | Civic | Touring Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2014 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2014 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2014 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2014 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2014 | Honda | Civic | Hybrid Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2014 | Honda | Civic | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2014 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2014 | Honda | Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |
2014 | Honda | Civic | Touring Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2013 | Honda | Civic | Base Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2013 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2013 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2013 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2013 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2013 | Honda | Civic | Hybrid Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2013 | Honda | Civic | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2013 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2013 | Honda | Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |
2013 | Honda | Civic | Si Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Honda | Civic | Touring Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2012 | Honda | Civic | Base Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC SOHC Naturally Aspirated |
2012 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2012 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2012 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2012 | Honda | Civic | GX Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |
2012 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2012 | Honda | Civic | Hybrid Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2012 | Honda | Civic | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
2012 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
2012 | Honda | Civic | Si Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Production Description:
| |
Product Pictures |